1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
SEE ALL PHOTOS
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
1711 35TH STREET NW Unit: 21
Sold

1711 35TH STREET NW Unit: 21

1711 35th STREET NW Unit: 21, Washington, DC 20007

$507,000
*THIS IS GEORGETOWN*Short walk (1 Block) to Wisconsin Ave, 5 Blocks to M Street* A 2 BR, 2 Bath GEORGETOWN GARDEN STYLE BUILDING CONDO now for sale at an attractive list price!*APPROX 980 SQ FEET*2nd Floor Location facing forward/35th Street*Situated on a WIDE Street with a Bus Route passing by the Building*Parking has NOT been a problem for the Listing Agent when Visiting. A RARE find indeed!*Unit has been lived in and is modest in style*This was initially TWO 1 BR Units - Converted to a 2BR/2 Bath by the current owner*Hardwood Floors*Units are separately metered for Gas/Electric*The building is SEMI Self managed*Steps away from Duke of Ellington School of the Arts (A Beautiful Campus & Building)*The unit itself features an Entry Hall Living Room Area, Dining Area, Kitchen, 2 FULL Baths, a Master Bedroom that was originally the Kitchen/Dining Area, and the 2nd BR* There are updates in the unit - specifically the Kitchen*The bathrooms are Classic in style*A/C is supplied by Window Units*Heat is Radiator*The unit does have a storage unit in the basement to secure those extra things that are needed on a less frequent occasion. Also bicycle storage*Basement has PAY TO USE Laundry Machines*Halls in the building are wide and open*14 total units are in the building with a 50/50 investor ratio at this writing*Please note that the Seller is selling the unit in AS-IS Condition*There are pet restrictions*Built-In Master Closet Conveys*

2
beds

2
baths

980 Sq.Ft. LIVING AREA

SILVANA DIAS

SILVANA DIAS

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Wood, Ceramic Tile, Hardwood
  • APPLIANCES Dishwasher, Disposal, Refrigerator, Ice Maker, Gas Oven, Gas Range
  • other interior Features Wood, Ceramic Tile, Hardwood

Area & Lot

  • Status Sold
  • Living Area980 Sq.Ft.
  • MLS® IDDCDC517396
  • TypeResidential
  • YEAR BUILT1926
  • Architecture StylesTraditional, Unit/Flat
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • parkingOn Street
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGCeiling Fan(s), Window Unit(s)
  • sewerPublic Sewer
  • SubstructureBrick

Financial

  • Sales Price$507,000
  • Real Estate Tax $2,003/yr

LET’S TALK

You’ve got questions and I can’t wait to answer them.

Follow Us on Instagram